Additional Information
Storis Product ID(s) | 12653 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web SKU | VGUNAK714-120 | ||||||||||||||||||||
Dimensions | W48"xD16"xH51" | ||||||||||||||||||||
Weight [lbs.] | 202.4000 | ||||||||||||||||||||
Volume [ft³] | 26.84 | ||||||||||||||||||||
Technical Information |
|
||||||||||||||||||||
CTN/PCS | 1 |
Storis Product ID(s) | 12653 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web SKU | VGUNAK714-120 | ||||||||||||||||||||
Dimensions | W48"xD16"xH51" | ||||||||||||||||||||
Weight [lbs.] | 202.4000 | ||||||||||||||||||||
Volume [ft³] | 26.84 | ||||||||||||||||||||
Technical Information |
|
||||||||||||||||||||
CTN/PCS | 1 |