Additional Information
Storis Product ID(s) | 11685 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web SKU | VGWC-GAMMA-DR | ||||||||||||||
Dimensions | 57"x17"x28" | ||||||||||||||
Weight [lbs.] | 119.0000 | ||||||||||||||
Volume [ft³] | 19.4 | ||||||||||||||
Technical Information |
|
||||||||||||||
CTN/PCS | 1 |
Storis Product ID(s) | 11685 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web SKU | VGWC-GAMMA-DR | ||||||||||||||
Dimensions | 57"x17"x28" | ||||||||||||||
Weight [lbs.] | 119.0000 | ||||||||||||||
Volume [ft³] | 19.4 | ||||||||||||||
Technical Information |
|
||||||||||||||
CTN/PCS | 1 |