Additional Information
| Storis Product ID(s) | 12467|12468|12469 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Web SKU | VGKCLYRICABLK | ||||||||||||||||||||
| Dimensions | Queen Bed: W:86" D:70.6" H:66" Eastern King Bed: W:11.25" D:88.2" H:66" Dresser: W:47.2" D:18.3" H:29.5" Nightstand: W:21.6" D:15.7" H:17.7" |
||||||||||||||||||||
| Stock Status | In Stock (Stock availability is subject to change) | ||||||||||||||||||||
| Weight [lbs.] | 238.0000 | ||||||||||||||||||||
| Volume [ft³] | 36.98 | ||||||||||||||||||||
| Technical Information |
|
||||||||||||||||||||
| CTN/PCS | 4 |

