Additional Information
Web SKU | VG2T0545 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | W24" x D36" x H31" Seat Depth: 24" Seat Height: 18" |
||||||||||||||||||||||||||||||
Texture | Fabric | ||||||||||||||||||||||||||||||
Weight [lbs.] | 39.6000 | ||||||||||||||||||||||||||||||
Volume [ft³] | 15.5 | ||||||||||||||||||||||||||||||
Technical Information |
|
||||||||||||||||||||||||||||||
CTN/PCS | 2 |
Web SKU | VG2T0545 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | W24" x D36" x H31" Seat Depth: 24" Seat Height: 18" |
||||||||||||||||||||||||||||||
Texture | Fabric | ||||||||||||||||||||||||||||||
Weight [lbs.] | 39.6000 | ||||||||||||||||||||||||||||||
Volume [ft³] | 15.5 | ||||||||||||||||||||||||||||||
Technical Information |
|
||||||||||||||||||||||||||||||
CTN/PCS | 2 |