Additional Information
| Storis Product ID(s) | 13055|23055 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Web SKU | VGYI-T35-2HL | ||||||||||||||||||||||||||
| Dimensions | Sofa with end table: W65'' x D38" x H30'' Corner: W45'' x D45" x H30'' Armless sofa: W56" x D38" x H30'' Chaise with end table: W53'' x D75" x H38'' |
||||||||||||||||||||||||||
| Stock Status | Ordered upon Request | ||||||||||||||||||||||||||
| Texture | Leather | ||||||||||||||||||||||||||
| Weight [lbs.] | 630.0000 | ||||||||||||||||||||||||||
| Sofa Pieces | Sectional Sofa | ||||||||||||||||||||||||||
| Volume [ft³] | 157.11 | ||||||||||||||||||||||||||
| Seat Qty | 11 | ||||||||||||||||||||||||||
| Technical Information |
|
||||||||||||||||||||||||||
| CTN/PCS | 5 |

